General information about company | |
Scrip code | 516108 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE088G01014 |
Name of the company | THE SOUTH INDIA PAPER MILLS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2023 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes | No | Yes | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table VI - Statement showing foreign ownership limits | ||
Particular | Approved limits (%) | Limits utilized (%) |
As on shareholding date | 100 | 15.36 |
As on the end of previous 1st quarter | 100 | 15.39 |
As on the end of previous 2nd quarter | 100 | 15.45 |
As on the end of previous 3rd quarter | 100 | 15.35 |
As on the end of previous 4th quarter | 100 | 15.47 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||||||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||||||
Class eg: X | Class eg:y | Total | |||||||||||||
(A) | Promoter & Promoter Group | 25 | 6226220 | 6226220 | 33.21 | 6226220 | 6226220 | 33.21 | |||||||
(B) | Public | 4689 | 12523780 | 12523780 | 66.79 | 12523780 | 12523780 | 66.79 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 4714 | 18750000 | 18750000 | 100 | 18750000 | 18750000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||
(A) | Promoter & Promoter Group | 33.21 | 6225820 | ||||||||||||
(B) | Public | 66.79 | 3790240 | 30.26 | 11828170 | 0 | 0 | 0 | |||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 3790240 | 20.21 | 18053990 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 20 | 4482468 | 4482468 | 23.91 | 4482468 | 4482468 | 23.91 | ||||
Sub-Total (A)(1) | 20 | 4482468 | 4482468 | 23.91 | 4482468 | 4482468 | 23.91 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 5 | 1743752 | 1743752 | 9.3 | 1743752 | 1743752 | 9.3 | ||||
Sub-Total (A)(2) | 5 | 1743752 | 1743752 | 9.3 | 1743752 | 1743752 | 9.3 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 25 | 6226220 | 6226220 | 33.21 | 6226220 | 6226220 | 33.21 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | Mutual Funds | 1 | 1200 | 1200 | 0.01 | 1200 | 1200 | 0.01 | ||||
(d) | Banks | 1 | 12000 | 12000 | 0.06 | 12000 | 12000 | 0.06 | ||||
Sub-Total (B)(1) | 2 | 13200 | 13200 | 0.07 | 13200 | 13200 | 0.07 | |||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 2 | 61085 | 61085 | 0.33 | 61085 | 61085 | 0.33 | ||||
Sub-Total (B)(3) | 2 | 61085 | 61085 | 0.33 | 61085 | 61085 | 0.33 | |||||
(4) | Non-institutions | |||||||||||
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 4 | 29952 | 29952 | 0.16 | 29952 | 29952 | 0.16 | ||||
(c) | Key Managerial Personnel | 2 | 905 | 905 | 0 | 905 | 905 | 0 | ||||
(d) | Relatives of promoters (other than ‘immediate relatives’ of promoters disclosed under ‘Promoter and Promoter Group’ category) | 1 | 12000 | 12000 | 0.06 | 12000 | 12000 | 0.06 | ||||
(f) | Investor Education and Protection Fund (IEPF) | 1 | 107800 | 107800 | 0.57 | 107800 | 107800 | 0.57 | ||||
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 4414 | 2407602 | 2407602 | 12.84 | 2407602 | 2407602 | 12.84 | ||||
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 40 | 8923984 | 8923984 | 47.59 | 8923984 | 8923984 | 47.59 | ||||
(i) | Non Resident Indians (NRIs) | 64 | 560032 | 560032 | 2.99 | 560032 | 560032 | 2.99 | ||||
(l) | Bodies Corporate | 53 | 191863 | 191863 | 1.02 | 191863 | 191863 | 1.02 | ||||
(m) | Any Other (specify) | 106 | 215357 | 215357 | 1.15 | 215357 | 215357 | 1.15 | ||||
Sub-Total (B)(4) | 4685 | 12449495 | 12449495 | 66.4 | 12449495 | 12449495 | 66.4 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 4689 | 12523780 | 12523780 | 66.79 | 12523780 | 12523780 | 66.79 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 4714 | 18750000 | 18750000 | 100 | 18750000 | 18750000 | 100 | |||||
Total (A+B+C ) | 4714 | 18750000 | 18750000 | 100 | 18750000 | 18750000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | 23.91 | 4482068 | ||||||||||
Sub-Total (A)(1) | 23.91 | 4482068 | ||||||||||
(2) | Foreign | |||||||||||
(a) | 9.3 | 1743752 | ||||||||||
Sub-Total (A)(2) | 9.3 | 1743752 | ||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 33.21 | 6225820 | ||||||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions (Domestic) | |||||||||||
(a) | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(d) | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Sub-Total (B)(1) | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
(2) | Institutions (Foreign) | |||||||||||
(3) | Central Government / State Government(s) | |||||||||||
(c) | 0.33 | 0 | 0 | 61085 | 0 | 0 | 0 | |||||
Sub-Total (B)(3) | 0.33 | 0 | 0 | 61085 | 0 | 0 | 0 | |||||
(4) | Non-institutions | |||||||||||
(b) | 0.16 | 0 | 0 | 9952 | 0 | 0 | 0 | |||||
(c) | 0 | 0 | 0 | 505 | 0 | 0 | 0 | |||||
(d) | 0.06 | 0 | 0 | 12000 | 0 | 0 | 0 | |||||
(f) | 0.57 | 0 | 0 | 107800 | 0 | 0 | 0 | |||||
(g) | 12.84 | 0 | 0 | 1985292 | 0 | 0 | 0 | |||||
(h) | 47.59 | 3790240 | 42.47 | 8841284 | 0 | 0 | 0 | |||||
(i) | 2.99 | 0 | 0 | 476032 | 0 | 0 | 0 | |||||
(l) | 1.02 | 0 | 0 | 156863 | 0 | 0 | 0 | |||||
(m) | 1.15 | 0 | 0 | 177357 | 0 | 0 | 0 | |||||
Sub-Total (B)(4) | 66.4 | 3790240 | 30.44 | 11767085 | 0 | 0 | 0 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 66.79 | 3790240 | 30.26 | 11828170 | 0 | 0 | 0 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 100 | 3790240 | 20.21 | 18053990 | ||||||||
Total (A+B+C ) | 100 | 3790240 | 20.21 | 18053990 | ||||||||
Disclosure of notes on shareholding pattern for company remarks explanatory | Textual Information(1) |
Text Block | |
Textual Information() | NOTE : At the Board meeting held on 28-03-2023, the Board of Directors have approved the allotment of 37,50,000 equity shares to 3 allottes namely Harshad Natvarlal Modi, Harshad Natvarlal Modi & Rajul Harshad Modi (Jointly) and Rajul Harshad Modi and Harshad Natvarlal Modi (jointly) on preferential basis. Hence the increase in the paid up capital of the Company from 1,50,00,000 shares to 1,87,50,000. As on 31-03-2023 the Listing Application and Corporate Action is in process with BSE Limited & CDSL (for crediting the shares to their demat accounts). Further the shares have been listed on BSE Limited on 10-04-2023 and shares have been credited to the Demat accounts of the allottees (with CDSL) on 11-04-2023 under Temporary ISIN pending receipt of trading approval and further the shares were credited to the allottees under Company's permanent ISIN i.e INE088G01014 on 19-04-2023 by CDSL after receipt of BSE Trading approval. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | UMA MAHENDRA PATEL | PATEL JITENDRA AMBALAL - HUF | RANJANBEN SURESHCHANDRA PATEL | AMIT S PATEL | SANJAY SURESH PATEL | ALPANA SURESH PATEL | BEENA ANKIT PATEL | |||||||||||||
PAN (II) | AAAPP8278K | AADHP6386H | AAWPP4027C | AAWPP8843L | AAWPP9622R | AAWPP9623Q | AAXPP8807F | |||||||||||||
No. of fully paid up equity shares held (IV) | 143560 | 37000 | 118886 | 242412 | 177397 | 109514 | 57000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 143560 | 37000 | 118886 | 242412 | 177397 | 109514 | 57000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.77 | 0.2 | 0.63 | 1.29 | 0.95 | 0.58 | 0.3 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 143560 | 37000 | 118886 | 242412 | 177397 | 109514 | 57000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 143560 | 37000 | 118886 | 242412 | 177397 | 109514 | 57000 | |||||||||||||
Total as a % of Total Voting rights | 0.77 | 0.2 | 0.63 | 1.29 | 0.95 | 0.58 | 0.3 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.77 | 0.2 | 0.63 | 1.29 | 0.95 | 0.58 | 0.3 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 143560 | 37000 | 118886 | 242412 | 177397 | 109514 | 57000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | REENA S PATEL | AJAY DINESHCHANDRA PATEL | DINESHCHANDRA CHANDULAL PATEL | VATSALABEN UPENDRA PATEL | VANDHANA MANISH PATEL | MEETA VIRAT PATEL | MANISH M PATEL | |||||||||||||
PAN (II) | AAZPP8647F | ABAPP3615P | ABBPP4124C | ABUPP5454G | ADAPP6960D | ADZPP5617Q | AEEPP6501K | |||||||||||||
No. of fully paid up equity shares held (IV) | 49100 | 310752 | 520043 | 148544 | 248650 | 171000 | 502652 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 49100 | 310752 | 520043 | 148544 | 248650 | 171000 | 502652 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.26 | 1.66 | 2.77 | 0.79 | 1.33 | 0.91 | 2.68 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 49100 | 310752 | 520043 | 148544 | 248650 | 171000 | 502652 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 49100 | 310752 | 520043 | 148544 | 248650 | 171000 | 502652 | |||||||||||||
Total as a % of Total Voting rights | 0.26 | 1.66 | 2.77 | 0.79 | 1.33 | 0.91 | 2.68 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.26 | 1.66 | 2.77 | 0.79 | 1.33 | 0.91 | 2.68 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 49100 | 310752 | 520043 | 148144 | 248650 | 171000 | 502652 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||
Name of the Shareholders (I) | APARNA RAMESH PATEL | PRITI RAMESHCHANDRA PATEL | JITENDRA AMBALAL PATEL | AVANI SHAMIT PATEL | SANDHYA J PATEL | AARIA AJAY PATEL | ||||||||||||||
PAN (II) | AFFPP4389H | AFFPP4390A | AGIPP7237J | AJBPP0363K | AJVPP7336A | FTPPP5659K | ||||||||||||||
No. of fully paid up equity shares held (IV) | 387924 | 387920 | 410520 | 64250 | 373344 | 22000 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 387924 | 387920 | 410520 | 64250 | 373344 | 22000 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.07 | 2.07 | 2.19 | 0.34 | 1.99 | 0.12 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 387924 | 387920 | 410520 | 64250 | 373344 | 22000 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 387924 | 387920 | 410520 | 64250 | 373344 | 22000 | ||||||||||||||
Total as a % of Total Voting rights | 2.07 | 2.07 | 2.19 | 0.34 | 1.99 | 0.12 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 2.07 | 2.07 | 2.19 | 0.34 | 1.99 | 0.12 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 387924 | 387920 | 410520 | 64250 | 373344 | 22000 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4482468 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4482468 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 23.91 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 4482468 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4482468 | |||||||||||||||||||
Total as a % of Total Voting rights | 23.91 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 23.91 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4482068 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | SHISHIR PRAFUL PATEL | SHEILJA DIPAM PATEL | MRUDULA PRAFUL PATEL | UPENDRA AMBALAL PATEL | ARUNA NARESHBHAI PATEL | Click here to go back | ||||||||||||||
PAN (II) | AAWPP8929R | AAWPP8980E | ACJPP2525Q | ADSPP8916B | AJBPP0319D | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 387796 | 387796 | 143560 | 668000 | 156600 | 1743752 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 387796 | 387796 | 143560 | 668000 | 156600 | 1743752 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.07 | 2.07 | 0.77 | 3.56 | 0.84 | 9.3 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 387796 | 387796 | 143560 | 668000 | 156600 | 1743752 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 387796 | 387796 | 143560 | 668000 | 156600 | 1743752 | ||||||||||||||
Total as a % of Total Voting rights | 2.07 | 2.07 | 0.77 | 3.56 | 0.84 | 9.3 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.07 | 2.07 | 0.77 | 3.56 | 0.84 | 9.3 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 387796 | 387796 | 143560 | 668000 | 156600 | 1743752 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
Name of the Shareholders (I) | DURAISAMY PALANISAMY | RAMESH MUTHA | ANIL KUMAR GOEL | UTPAL J PUROHIT | NAINA RAJENDRABHAI PATEL | URMILABEN JAGDISHBHAI PATEL | RAJUL HARSHAD MODI | |||||||||||||||
PAN (II) | AABPD7933Q | AAEPM8043K | AAJPG2552Q | ABQPP5625D | ACVPP9569N | ACVPP9571C | AEAPM8483P | |||||||||||||||
No. of fully paid up equity shares held (IV) | 401591 | 308391 | 1000000 | 204781 | 358000 | 200737 | 1250000 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 401591 | 308391 | 1000000 | 204781 | 358000 | 200737 | 1250000 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.14 | 1.64 | 5.33 | 1.09 | 1.91 | 1.07 | 6.67 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
Class eg: X | 401591 | 308391 | 1000000 | 204781 | 358000 | 200737 | 1250000 | |||||||||||||||
Class eg:y | ||||||||||||||||||||||
Total | 401591 | 308391 | 1000000 | 204781 | 358000 | 200737 | 1250000 | |||||||||||||||
Total as a % of Total Voting rights | 2.14 | 1.64 | 5.33 | 1.09 | 1.91 | 1.07 | 6.67 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.14 | 1.64 | 5.33 | 1.09 | 1.91 | 1.07 | 6.67 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 1250000 | |||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 401591 | 308391 | 1000000 | 204781 | 358000 | 200737 | 1250000 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||||
Sub-categorization of shares | ||||||||||||||||||||||
Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||||
Name of the Shareholders (I) | HARSHAD NATVARLAL MODI | SEEMA GOEL | YAMINI MUKESH PATEL | Click here to go back | ||||||||||||||||||
PAN (II) | AEAPM8485M | AHAPG8015A | AJYPP2952K | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2540240 | 702000 | 432480 | 7398220 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2540240 | 702000 | 432480 | 7398220 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 13.55 | 3.74 | 2.31 | 39.46 | ||||||||||||||||||
